Model | Maximum working pressure (MPa) |
Exhaust volume (m3/min) |
Motor power (KW) |
Noise dB(A) |
Weight (kg) |
Exhaust connection |
Demension (mm) |
POGWFD11 | 0.7 | 1.5 | 11 | 58 | 550 | G1* | 1400*865*1150 |
0.8 | 1.4 | ||||||
1 | 1.2 | ||||||
POGWFD15 | 0.7 | 2.6 | 15 | 75±3 | 552 | ||
0.8 | 2.3 | ||||||
1 | 2 | ||||||
POGWFD22 | 0.7 | 3.5 | 22 | 600 | |||
0.8 | 3.2 | ||||||
1 | 2.7 | ||||||
POGWFD30 | 0.7 | 5.2 | 30 | 70±3 | 1630 | G1½” | 1850*1178*1480 |
0.8 | 5 | ||||||
1 | 3.6 | ||||||
POGWFD37 | 0.7 | 6.1 | 37 | ||||
0.8 | 5.8 | ||||||
1 | 5.1 | ||||||
POGWD45 | 0.7 | 7.6 | 45 | 75±3 | 2200 | G2* | 2100*1470*1700 |
0.8 | 7 | ||||||
1 | 6 | ||||||
POGWD55 | 0.7 | 9.8 | 55 | 2280 | |||
0.8 | 9.1 | ||||||
1 | 8 | ||||||
POGW(F)D75 | 0.7 | 13 | 75 | 75±3 | Whole system:2270 Air cooling system:650 |
DN65 | Whole system: 2160*1370*1705 Air cooling system: 1450*1450*1666 |
0.8 | 12 | ||||||
1 | 11 | ||||||
POGW(F)D90 | 0.7 | 16 | 90 | Whole system:2315 Air cooling system:800 |
Whole system: 2160*1370*1705 Air cooling system: 1620*1620*1846 |
||
0.8 | 15.8 | ||||||
1 | 14 |